| General Information | |
| Region: | South East England and London - Shoeburyness High School |
| Centre Type: | Test / Race Centre |
| Address: | Caulfied Road, Shoeburyness, Essex SS3 9LL |
| Contact: | Neil Warren |
| Telephone: | 01702 292 286 (ext. 141) |
| E-mail: | schooloffice@shoeburyness.southend.sch.uk |
| Testing/Racing Information | |
| Geographical Area Covered: | Southend Area - Basildon |
| Number of Schools Per Visit: | Maximum 10 |
| Number of Students Per Visit: | Maximum 20-30 |
| Ration of Adults to Students: | N/A |
| Description of Facilities: | Race track, router, ProDesktop. |
| Cost of Cartridges/Race: | Deford list price |
| Additional Requirements: | Need one months notice to organise events. |












