| General Information | |
| Region: | Scotland |
| Centre Type: | Manufacture, test and race |
| Address: | Lochgelly High School, Station Road, Lochgelly, Fife, KY5 8LZ |
| Contact: | Scott Hunter |
| Telephone: | 01592 418 000 or 07746 132 128 |
| E-mail: | Scott.Hunter@fife.gov.uk |
| Manufacturing Information | |
| Geographical Area Covered: | Whole of Scotland |
| Turnaround time: | 7 Working Days |
| Cost of Manufacture: | F1 or GT class - £10. Bloodhound Class - £6. |
| Method of Payment: | Cheque |
| Maximum Number of Cars Manufactured Per Team: | No maximum |
| Delivery and Collection Details: | Collection or delivery (delivery £2 per car) |
| Additional Requirements: | Original CAD file plus STL of car. |
| Testing Information | |
| Geographical Area Covered: | Whole of Scotland |
| Number of Schools Per Visit: | One |
| Number of Students Per Visit: | Twelve |
| Ration of Adults to Students: | One to Six |
| Description of Facilities: | Full Design, make, test and race centre |
| Cost of Cartridges/Race: | £0.35 per car, per race |
| Additional Requirements: | Cars must be fully 'race legal', including screw-eyes, wheel fixings and have no components that could damage equipment. |
| Racing Information | |
| Geographical Area Covered: | Whole of Scotland |
| Number of Schools Per Visit: | By arrangement |
| Number of Students Per Visit: | By arrangement |
| Ration of Adults to Students: | By arrangement |
| Description of Facilities: | Full Design, make, test and race centre |
| Cost of Cartridges/Race: | £0.35 per car, per race |
| Additional Requirements: | Cars must be fully 'race legal', including screw-eyes, wheel fixings and have no components that could damage equipment. |












