| General Information | |
| Region: | Northern Ireland - Antrim Board Centre |
| Centre Type: | Manufacturing / Test / Race Centre |
| Address: | 17 Lough Road, Antrim, C/o Antrim BT41 4DH |
| Contact: | Mr Willie McKeown |
| Telephone: | 02894 482 288 |
| E-mail: | willie.mckeown@neelb.org.uk |
| Manufacturing Information | |
| Geographical Area Covered: | All Ireland |
| Turnaround time: | One Day |
| Cost of Manufacture: | £5 |
| Method of Payment: | Invoice |
| Maximum Number of Cars Manufactured Per Team: | N/A |
| Delivery and Collection Details: | Please Contact Centre |
| Testing Information | |
| Geographical Area Covered: | All Ireland |
| Number of Schools Per Visit: | Maximum 2 |
| Number of Students Per Visit: | Maximum 20 |
| Ration of Adults to Students: | 1:20 |
| Description of Facilities: | 20 CAD/CAM workstations, 12m/24m race track, wind tunnel and smoke tunnel |
| Cost of Cartridges/Race: | 50p |
| Racing Information | |
| Geographical Area Covered: | All Ireland |
| Number of Schools Per Visit: | Maximum 2 |
| Number of Students Per Visit: | Maximum 20 |
| Ration of Adults to Students: | 1:20 |
| Description of Facilities: | 12m/24m race track, wind tunnel and smoke tunnel |
| Cost of Cartridges/Race: | 50p |












