| General Information | |
| Region: | Humberside - Winifred Holtby School Technology College |
| Centre Type: | Race |
| Address: | Midmere Avenue, Bransholme, Hull HU7 4SW |
| Contact: | Mr. Rob Alexander |
| Telephone: | 01482 826 207 (ext. 323) |
| E-mail: | |
| Racing Information | |
| Geographical Area Covered: | Hull |
| Number of Schools Per Visit: | Maximum 5 |
| Number of Students Per Visit: | Maximum 15 |
| Ration of Adults to Students: | 1:3 |
| Description of Facilities: | 12m/24m race track, racing area & manufacturing centre |
| Cost of Cartridges/Race: | N/A |
| Additional Requirements: | N/A |













