| General Information | |
| Region: | Central England - Frankley City Learning Centre (CLC) |
| Centre Type: | Manufacturing / Test / Race Centre |
| Address: | C/o Frankley High School, New Street, Frankley, Birmingham B45 0EU |
| Contact: | Stuart Hoy/Robert Rose |
| Telephone: | 01214 535 448 |
| E-mail: | frankleyclc@hotmail.com |
| Manufacturing Information | |
| Geographical Area Covered: | West Midland & Staffordshire (including Bristol/Newcastle-upon-Lyme/Oxford/Shrewsbury) |
| Turnaround time: | Approximately Two Weeks (per car - please check before placing and order) |
| Cost of Manufacture: | Please Contact Centre |
| Method of Payment: | Please Contact Centre |
| Maximum Number of Cars Manufactured Per Team: | Please Contact Centre |
| Delivery and Collection Details: | Please Contact Centre |
| Additional Requirements: | Please ensure you allow 10mm of material at the nose of the balsa blank to aid easier manufacture |
| Testing Information | |
| Geographical Area Covered: | West Midland & Staffordshire (including Bristol/Newcastle-upon-Lyme/Oxford/Shrewsbury) |
| Number of Schools Per Visit: | Maximum 4 |
| Number of Students Per Visit: | Maximum 20 |
| Ration of Adults to Students: | 1:6 |
| Description of Facilities: | 12m/24m race track |
| Cost of Cartridges/Race: | 50p |
| Additional Requirements: | Please give TWO WEEKS NOTICE when booking to use the track |
| Racing Information | |
| Geographical Area Covered: | West Midland & Staffordshire (including Bristol/Newcastle-upon-Lyme/Oxford/Shrewsbury) |
| Number of Schools Per Visit: | Maximum 4 |
| Number of Students Per Visit: | Maximum 20 |
| Ration of Adults to Students: | 1:6 |
| Description of Facilities: | 12m/24m race track, wind tunnel and smoke tunnel |
| Cost of Cartridges/Race: | 50p |
| Additional Requirements: | Please give TWO WEEKS NOTICE when booking to use the track |












